Home

Buccs notch up fourth consecutive win at home

Staff reporter, GERALDTON GUARDIANGeraldton Guardian

The S&K Electrical Geraldton Buccaneers held off the highly-rated Stirling Senators to post a 96-87 victory on Saturday - their fourth in a row at home this season.

Results: Geraldton Buccaneers Q1 25, Q2 24, Q3 19, Q4 28 (96) d Stirling Senators Q1 20, Q2 20, Q3 19, Q4 28 (87).

Top scorers: Geraldton - M. Barrow 32, M. Adekponya 30, C. Cook 19; Stirling - K. Lindbergh 21, A. Litterick 16, C. Wroe 12.

STANDINGS: SBL Men

As at round 6

P W L HW HL AW AL LAST5 STRK PCWON FOR AG PC PTS

1 Joondalup Wolves 6 5 1 4 0 1 1 WLWWW 3 83.33 643 501 128.34 10

2 Cockburn Cougars 8 6 2 2 1 4 1 WWWWL -1 75.00 875 772 113.34 12

3 Stirling Senators 8 5 3 3 1 2 2 WWWWL -1 62.50 831 818 101.59 10

4 Geraldton Buccaneers 8 5 3 4 0 1 3 WLLWW 2 62.50 799 793 100.76 10

5 Goldfields Giants 8 5 3 2 1 3 2 WLWWL -1 62.50 824 867 95.04 10

6 Willetton Tigers 7 4 3 2 2 2 1 WLLWW 2 57.14 704 657 107.15 8

7 Rockingham Flames 7 4 3 2 1 2 2 WLWWL -1 57.14 726 698 104.01 8

8 Lakeside Lightning 7 4 3 3 1 1 2 LWLWW 2 57.14 693 697 99.43 8

9 South West Slammers 7 4 3 3 2 1 1 LWWLW 1 57.14 656 706 92.92 8

10 Perry Lakes Hawks 7 3 4 1 1 2 3 LWLLL -3 42.86 634 623 101.77 6

11 Perth Redbacks 6 2 4 1 1 1 3 LLWLL -2 33.33 596 651 91.55 4

12 Mandurah Magic 7 2 5 2 2 0 3 LLLLW 1 28.57 644 691 93.20 4

13 East Perth Eagles 7 1 6 1 4 0 2 LWLLL -3 14.29 636 684 92.98 2

14 Kalamunda Eastern Suns 7 0 7 0 3 0 4 LLLLL -7 0.00 795 898 88.53 0

Other results

Joondalup Wolves 108 d Cockburn Cougars 95.

Mandurah Magic 85 d Perry Lakes Hawks 77

Lakeside Lightning 110 d Goldfields Giants 81

South West Slammers 102 d East Perth Eagles 86

Perry Lakes Hawks 95 d Goldfields Giants 90

Rockingham Flames 81 d Mandurah Magic 76

Get the latest news from thewest.com.au in your inbox.

Sign up for our emails